2026 TRCC CUP CHAMPION
VAL TAYLOR

CLICK HERE FOR 2026 TRCC CUP POINTS ALLOCATION
Updated through Cup Finale (highest six (6) scores in the year count):
| VAL T | 12075.0 | ||||
| ANDREW S | 11950.0 | ||||
| JEFF HA | 10138.0 | ||||
| JOANNE L | 9425.0 | ||||
| JUSTIN L | 9350.0 | ||||
| MARK V | 9312.5 | ||||
| VICTOR C | 9050.0 | ||||
| STEVE V | 8600.0 | ||||
| SEAN N | 8475.0 | ||||
| ROGER E | 8425.0 | ||||
| JUSTIN H | 7750.0 | ||||
| LYNN C | 7400.0 | ||||
| ERREN O | 7212.5 | ||||
| DAVE W | 6600.0 | ||||
| KEVIN G | 6338.0 | ||||
| BEN A | 6000.0 | ||||
| WARNER W | 5925.0 | ||||
| DAVE R | 5475.0 | ||||
| JAVIER A | 5200.0 | ||||
| BRYAN L | 5025.0 | ||||
| KC C | 4950.0 | ||||
| PAUL A | 4950.0 | ||||
| RON P | 4762.5 | ||||
| JACK R | 4575.0 | ||||
| DAN P | 4500.0 | ||||
| GREG F | 4200.0 | ||||
| CHRIS C | 3600.0 | ||||
| JEFF C | 3525.0 | ||||
| TREVOR M | 3475.0 | ||||
| RICKY M | 3450.0 | ||||
| JAMES N | 3362.5 | ||||
| JOHN D | 3300.0 | ||||
| MICHAEL Z | 3150.0 | ||||
| GREG H | 3100.0 | ||||
| BRETT V | 3075.0 | ||||
| JEFF HE | 3000.0 | ||||
| TERRY KO | 3000.0 | ||||
| TONY M | 2475.0 | ||||
| DANIEL K | 2275.0 | ||||
| FERNANDO F | 2250.0 | ||||
| JAE L | 2250.0 | ||||
| JOEL P | 2250.0 | ||||
| RICK W | 2250.0 | ||||
| ROBERT S | 2250.0 | ||||
| RON D | 2250.0 | ||||
| VIREN P | 2250.0 | ||||
| BRADEN B | 2200.0 | ||||
| DEAN S | 2175.0 | ||||
| JASON R | 2100.0 | ||||
| ADAM Z | 2050.0 | ||||
| ERIK H | 2025.0 | ||||
| MICHAEL PO | 2025.0 | ||||
| BILLY O | 2000.0 | ||||
| GREG CO | 1950.0 | ||||
| JOSH L | 1950.0 | ||||
| ROBERT F | 1900.0 | ||||
| JASON LE | 1800.0 | ||||
| JOHN H | 1800.0 | ||||
| JOHN T | 1800.0 | ||||
| SAL G | 1800.0 | ||||
| TOM S | 1800.0 | ||||
| TONY S | 1800.0 | ||||
| VIKRAM C | 1800.0 | ||||
| DAVE MA | 1688.0 | ||||
| AARON M | 1687.5 | ||||
| ANDREW PAV | 1600.0 | ||||
| COLBY F | 1575.0 | ||||
| ANDREW PAR | 1500.0 | ||||
| BILL H | 1500.0 | ||||
| BRENT W | 1500.0 | ||||
| GREG Z | 1500.0 | ||||
| JIM L | 1500.0 | ||||
| ADRIAN M | 1475.0 | ||||
| MICHAEL M | 1462.5 | ||||
| ERIC J | 1350.0 | ||||
| KC C | 1350.0 | ||||
| CHARLES W | 1338.0 | ||||
| SEAN V L | 1275.0 | ||||
| BRANDON BA | 1237.5 | ||||
| MARK MA | 1237.5 | ||||
| NIRAL P | 1237.5 | ||||
| CHARLES H | 1200.0 | ||||
| DENNIS D | 1200.0 | ||||
| KEVIN E | 1200.0 | ||||
| RICH W | 1200.0 | ||||
| TODD K | 1200.0 | ||||
| MARC M | 1125.0 | ||||
| MARTY K | 1088.0 | ||||
| LEN K | 1012.5 | ||||
| ROB W | 1012.5 | ||||
| TRAVIS G | 1012.5 | ||||
| ALEX M | 1000.0 | ||||
| RICHARD C | 1000.0 | ||||
| JACK S | 975.0 | ||||
| JASON W | 975.0 | ||||
| JOHN B | 975.0 | ||||
| COLE E | 900.0 | ||||
| STANFORD B | 900.0 | ||||
| TAKESHI U | 900.0 | ||||
| MAX E | 675.0 | ||||
| MICHAEL E | 675.0 | ||||
| ROBERT ST | 675.0 | ||||
| SINH N | 675.0 | ||||
| STEVE M | 675.0 | ||||
| TERENCE H | 675.0 | ||||
| COOPER K | 450.0 | ||||
| DAVE H | 450.0 | ||||
| JACOB L | 450.0 | ||||
| ROBERT R | 450.0 | ||||
| BUTCH L | 338.0 | ||||
| CHAD M | 338.0 | ||||
| DIANA V | 338.0 | ||||
| HAYDON B | 338.0 | ||||
| AUSTIN N | 300.0 | ||||
| BRANDON K | 300.0 | ||||
| CHAT J | 300.0 | ||||
| CHUCK M | 300.0 | ||||
| DEREK K | 300.0 | ||||
| DIANE K | 300.0 | ||||
| GREG L | 300.0 | ||||
| JAVIER B | 300.0 | ||||
| JIM M | 300.0 | ||||
| JOEL H | 300.0 | ||||
| JULIE Z | 300.0 | ||||
| KEITH C M | 300.0 | ||||
| KEVIN D | 300.0 | ||||
| KEVIN D | 300.0 | ||||
| MATT D | 300.0 | ||||
| MATT K | 300.0 | ||||
| MATT M | 300.0 | ||||
| MINSUP S | 300.0 | ||||
| TOM B | 300.0 | ||||
| YOUSEF F | 300.0 | ||||
| HUNTER W | 225.0 | ||||
| JIM W | 225.0 | ||||
| JO X | 225.0 | ||||
| PATRICK R | 225.0 | ||||
| TERRY KA | 225.0 |

