CLICK HERE FOR 2026 TRCC CUP POINTS ALLOCATION
Updated through Open Championship:
| LYNN C | 5000.0 |
| ANDREW S | 4600.0 |
| DAVE W | 3900.0 |
| JUSTIN L | 3800.0 |
| JAVIER A | 3700.0 |
| STEVE V | 3400.0 |
| MARK V | 3350.0 |
| VAL T | 3300.0 |
| JOANNE L | 3300.0 |
| JEFF HA | 3300.0 |
| TREVOR M | 3250.0 |
| RICKY M | 3000.0 |
| MICHAEL Z | 2925.0 |
| JOHN D | 2850.0 |
| DAN P | 2700.0 |
| SEAN N | 2700.0 |
| DAVE R | 2400.0 |
| ROGER E | 2400.0 |
| KEVIN G | 2400.0 |
| CHRIS C | 2400.0 |
| JUSTIN H | 2300.0 |
| DANIEL K | 2050.0 |
| VICTOR C | 2000.0 |
| BILLY O | 2000.0 |
| KC C | 2000.0 |
| PAUL A | 1800.0 |
| WARNER W | 1650.0 |
| GREG H | 1600.0 |
| BILL H | 1500.0 |
| BRENT W | 1500.0 |
| RON P | 1500.0 |
| BEN A | 1500.0 |
| KC C | 1350.0 |
| ADRIAN M | 1250.0 |
| RICH W | 1200.0 |
| CHARLES W | 1000.0 |
| DAVE MA | 900.0 |
| DEAN S | 750.0 |
| ROBERT F | 700.0 |
| JAMES N | 700.0 |
| MICHAEL M | 450.0 |
| ADAM Z | 450.0 |
| SAL G | 450.0 |
| STANFORD B | 450.0 |
| JACOB L | 450.0 |
| RICK W | 450.0 |
| COOPER K | 450.0 |
| JOSH L | 450.0 |
| TOM B | 300.0 |
| CHAT J | 300.0 |
| SEAN V L | 300.0 |
| DEREK K | 300.0 |
| KEVIN D | 300.0 |

