CLICK HERE FOR 2026 TRCC CUP POINTS ALLOCATION
Updated through Member-Guest:
| ANDREW S | 6400.0 |
| JUSTIN L | 6050.0 |
| VAL T | 5550.0 |
| LYNN C | 5000.0 |
| MARK V | 4587.5 |
| SEAN N | 4500.0 |
| STEVE V | 4075.0 |
| DAN P | 4050.0 |
| ROGER E | 3975.0 |
| DAVE W | 3900.0 |
| WARNER W | 3900.0 |
| BEN A | 3750.0 |
| JAVIER A | 3700.0 |
| JEFF HA | 3638.0 |
| JOANNE L | 3300.0 |
| TREVOR M | 3250.0 |
| RON P | 3187.5 |
| RICKY M | 3000.0 |
| MICHAEL Z | 2925.0 |
| JOHN D | 2850.0 |
| KEVIN G | 2738.0 |
| VICTOR C | 2675.0 |
| JUSTIN H | 2638.0 |
| DAVE R | 2400.0 |
| CHRIS C | 2400.0 |
| JAMES N | 2387.5 |
| JOEL P | 2250.0 |
| VIREN P | 2250.0 |
| ROBERT S | 2250.0 |
| FERNANDO F | 2250.0 |
| DANIEL K | 2050.0 |
| BILLY O | 2000.0 |
| KC C | 2000.0 |
| PAUL A | 1800.0 |
| JASON LE | 1800.0 |
| ERIK H | 1800.0 |
| JOHN T | 1800.0 |
| VIKRAM C | 1800.0 |
| ERREN O | 1687.5 |
| AARON M | 1687.5 |
| GREG H | 1600.0 |
| JEFF C | 1575.0 |
| BILL H | 1500.0 |
| BRENT W | 1500.0 |
| MICHAEL M | 1462.5 |
| ERIC J | 1350.0 |
| KC C | 1350.0 |
| CHARLES W | 1338.0 |
| ADRIAN M | 1250.0 |
| DAVE MA | 1238.0 |
| NIRAL P | 1237.5 |
| BRANDON BA | 1237.5 |
| MARK MA | 1237.5 |
| RICH W | 1200.0 |
| LEN K | 1012.5 |
| ROB W | 1012.5 |
| TRAVIS G | 1012.5 |
| DEAN S | 750.0 |
| ROBERT F | 700.0 |
| STEVE M | 675.0 |
| SINH N | 675.0 |
| ADAM Z | 450.0 |
| SAL G | 450.0 |
| STANFORD B | 450.0 |
| JACOB L | 450.0 |
| RICK W | 450.0 |
| COOPER K | 450.0 |
| JOSH L | 450.0 |
| DIANA V | 338.0 |
| MARTY K | 338.0 |
| HAYDON B | 338.0 |
| BUTCH L | 338.0 |
| CHAD M | 338.0 |
| TOM B | 300.0 |
| CHAT J | 300.0 |
| SEAN V L | 300.0 |
| DEREK K | 300.0 |
| KEVIN D | 300.0 |

